Gun Safe Moving Costs Overview
 
 Larger and heavier safes typically require more effort and equipment, increasing moving costs.
 
 Longer distances between locations can add to transportation expenses and labor time.
 
 Properties with stairs, narrow doorways, or difficult access points can raise labor and equipment costs.
| Factor | Average Cost | 
|---|---|
| Small Gun Safes (up to 100 lbs) | $150 - $300 | 
| Medium Gun Safes (100-300 lbs) | $300 - $600 | 
| Large Gun Safes (over 300 lbs) | $600 - $1200 | 
| Long Distance Moves (over 50 miles) | $200 - $500 extra | 
| Stairs or Difficult Access | $50 - $200 additional | 
| Additional Equipment (dollies, straps) | $50 - $150 | 
| Insurance Coverage | Variable, based on value | 
| Same-Day Service | $100 - $250 extra | 
The cost of relocating a gun safe depends heavily on its size and weight, with larger safes demanding specialized equipment and additional labor. Distance plays a crucial role, as longer moves incur higher transportation charges. Accessibility issues, such as stairs or narrow doorways, can further increase costs due to the need for extra manpower and tools. Proper planning and understanding these factors can help in estimating the total expense accurately.
 
 Moving internal safes involves careful handling to prevent damage and may require disassembly.
 
 Specialized tools like dollies and straps are necessary for safe transportation of heavy safes.
 
 Proper padding and secure packaging are essential to protect safes and surroundings during transit.
| Service | Average Price | 
|---|---|
| Disassembly and Reassembly | $100 - $250 | 
| Interior Safe Transfer | $150 - $400 | 
| Staircase Handling | $75 - $200 | 
| Elevator Access | $50 - $150 | 
| Storage Services | $50 - $200 per day | 
| Insurance for Valuable Items | Variable | 
| Specialized Equipment Rental | $50 - $150 | 
| Rapid Response Moving | $100 - $300 | 
